DATE | LOCATION(S) | DEATHS | |
1 | 18 Mar 1925 | Tri-State (MO/IL/IN) | 695 |
2 | 06 May 1840 | Natchez MS | 317 |
3 | 27 May 1896 | St. Louis MO | 255 |
4 | 05 Apr 1936 | Tupelo MS | 216 |
5 | 06 Apr 1936 | Gainesville GA | 203 |
6 | 09 Apr 1947 | Woodward OK | 181 |
7 | 22 May 2011 | Joplin MO | 158 |
8 | 24 Apr 1908 | Amite LA, Purvis MS | 143 |
9 | 12 Jun 1899 | New Richmond WI | 117 |
10 | 8 Jun 1953 | Flint MI | 116 |
http://www.spc.noaa.gov/faq/tornado/killers.html
No comments:
Post a Comment