I have to summarize because it is not written in paragraph form but it is still extremely relevant. The graph measures that average temperature of Chicago during the fall compared to the weather that we all experienced this year during the end of October to the end of November. It was a lot warmer than the norm. For example, the average high for previous years was closer to the average low temps of this year. The spikes in temperatures were obvious in comparison.
Below are the recorded temperatures for this time frame.
Date | |Hi/Lo | | Precip | |Snow | | | Avg. HI / LO |
---|
Tue | 77°/62° | 0 in | 0 in | 56°/41° | |
---|---|---|---|---|---|
Wed | 66°/57° | 0.30 in | 0 in | 56°/40° | |
Thu | 66°/52° | 0 in | 0 in | 55°/40° | |
Fri | 63°/46° | 0 in | 0 in | 55°/40° | |
Sat | 69°/47° | 0 in | 0 in | 54°/39° | |
Sun | 70°/48° | 0 in | 0 in | 54°/39° | |
Mon | 67°/48° | 0 in | 0 in | 53°/38° | |
Tue | 64°/52° | 0.02 in | 0 in | 53°/38° | |
Wed | 58°/43° | 0 in | 0 in | 52°/38° | |
Thu | 64°/43° | 0 in | 0 in | 52°/37° | |
Fri | 53°/45° | 0 in | 0 in | 51°/37° | |
Sat | 52°/36° | 0 in | 0 in | 51°/36° | |
Sun | 57°/37° | 0 in | 0 in | 50°/36° | |
Mon | 61°/41° | 0 in | 0 in | 50°/35° | |
Tue | 55°/39° | 0 in | 0 in | 49°/35° | |
Wed | 61°/41° | 0 in | 0 in | 48°/34° | |
Thu | 74°/49° | 0 in | 0 in | 48°/34° | |
Fri | 66°/40° | 0.12 in | 0 in | 47°/34° | |
Sat | 40°/29° | 0 in | 0 in | 47°/33° | |
Sun | 36°/25° | 0 in | 0 in | 46°/32° | |
Mon | 43°/24° | 0 in | 0 in | 46°/32° | |
Tue | 41°/30° | 0.01 in | 0 in | 45°/32° | |
Wed | 46°/38° | 0.20 in | 0 in | 44°/31° | |
Thu | 45°/37° | 0 in | 0 in | 44°/31° | |
Fri | 42°/34° | 0 in | 0 in | 43°/30° | |
Sat | 48°/33° | 0 in | 0 in | 43°/30° | |
Sun | 46°/35° | 0.05 in | 0 in | 42°/29° | |
Mon | 53°/42° | 0.96 in | 0 in | 42°/29° | |
Tue | 58°/45° | 0 in | 0 in | 41°/28° | |
Wed | 47°/36° | 0 in | 0 in | 41°/28° |
No comments:
Post a Comment