Phoenix weather: Record heat
- Thu, May 31, 2012 - KTVK 3TV Phoenix 2:13 | 104 views
- PHOENIX -- A heat wave is underway, bringing Arizona's afternoon temperatures to record levels. A strong ridge of high pressure is sitting over the Southwest, leading to clear skies and lots of sunshine, but also light winds and scorching heat. Today, look for a Valley high near 108 degrees. The average high for today's date it 100 degrees. Tomorrow, we'll see the mercury rise a bit more, heading up to 112 degrees. That would be a record for June 1, breaking the old record of 110 degrees. An Excessive H
Katie Has The Noon Forecast
9 mins ago - CBS 3 Philadelphia 2:15 | 0 viewsKatie has the 12 pm forecast and more.Thursday Afternoon Forecast
26 mins ago - KJRH-Tulsa 3:46 | 0 viewsThursday Afternoon Forecast`Thursday Forecast: More Smoke in Denver
1 hr 9 mins ago - CBS4 Denver 2:20 | 0 views11 A.M. Weather Update
1 hr 24 mins ago - WCCO Minneapolis 1:34 | 2 viewsStorms should move through the area Thursday morning, and high temps should reach 80 degrees, Mike Augustyniak reports (1:33).9:30 A.M. Weather Update
2 hrs 9 mins ago - WCCO Minneapolis 1:39 | 37 viewsSome heavy rain is moving into the Twin Cities Thursday morning, Mike Augustyniak reports (1:38).Thursday Pinpoint Weather Forecast With Lawrence Karnow
2 hrs 39 mins ago - CBS 5 San Francisco 1:49 | 38 viewsLawrence Karnow with the CBS 5 Pinpoint Weather Forecast.National Forecast
3 hrs ago - Weather.com 3:00 | 40 viewsSevere weather setup.Northeast Forecast
3 hrs ago - Weather.com 0:51 | 31 viewsA look at weather conditions in the Northeast, updated twice each day.West forecast
3 hrs ago - Weather.com 0:56 | 23 viewsA look at weather conditions in the West, updated twice each day.South Forecast
3 hrs ago - Weather.com 0:51 | 18 viewsA look at weather conditions in the South, updated twice each day.Josh Rubenstein's Weather Forecast (June 14)
3 hrs ago - CBS 2 / KCAL 9 Los Angeles 1:56 | 12 viewsTemperatures are running below average due to a thick marine layer that's moved in across Southern California.CBSMiami.com Weather @ Your Desk 6/14/2012 Thursday 9AM
3 hrs ago - CBS4 Miami 1:24 | 23 viewsThursday will be partly cloudy with a chance of a thunderstorm and a chance of rain. High of 93F. Winds less than 5 mph. Chance of rain 20%.Thursday's Forecast: Chance Afternoon T-Storms
3 hrs ago - CBS4 Denver 1:56 | 20 views7:45 A.M. Weather Update
4 hrs ago - WCCO Minneapolis 2:09 | 43 viewsSome severe weather in the state Thursday morning, Mike Augustyniak reports (2:08)Tyson's Thursday Forecast
4 hrs ago - KETV - Omaha 3:07 | 4 viewsA stormy pattern is setting up, stay tuned to the KETV Wearther Now Storm TeamThursday Morning Weather Webcast
4 hrs ago - WAPT - Jackson 1:08 | 21 viewsThursday Morning Weather Webcast
Explore Videos
1 - 8 of 300
Phoenix weather: Record heat
Thu, May 31, 2012KTVK 3TV Phoenix 2:13 | 104 viewsPHOENIX -- A heat wave is underway, bringing Arizona's afternoon temperatures to record levels. A strong ridge of high pressure is sitting over the Southwest, leading to clear skies and lots of sunshine, but also light winds and scorching heat. Today, look for a Valley high near 108 degrees. The average high for today's date it 100 degrees. Tomorrow, we'll see the mercury rise a bit more, heading up to 112 degrees. That would be a record for June 1, breaking the old record of 110 degrees. An Excessive HKatie Has The Noon Forecast
9 mins agoCBS 3 Philadelphia 2:15 | 0 viewsKatie has the 12 pm forecast and more.11 A.M. Weather Update
1 hr 24 mins agoWCCO Minneapolis 1:34 | 2 viewsStorms should move through the area Thursday morning, and high temps should reach 80 degrees, Mike Augustyniak reports (1:33).9:30 A.M. Weather Update
2 hrs 9 mins agoWCCO Minneapolis 1:39 | 37 viewsSome heavy rain is moving into the Twin Cities Thursday morning, Mike Augustyniak reports (1:38).Thursday Pinpoint Weather Forecast With Lawrence Karnow
2 hrs 39 mins agoCBS 5 San Francisco 1:49 | 38 viewsLawrence Karnow with the CBS 5 Pinpoint Weather Forecast.
No comments:
Post a Comment