http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 6.2 | 2013/04/26 06:53:29 | -28.736 | -178.916 | 349.0 | KERMADEC ISLANDS REGION |
MAP | 5.0 | 2013/04/26 03:15:49 | 51.308 | -177.871 | 15.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2013/04/25 22:32:52 | 50.211 | 157.522 | 23.1 | KURIL ISLANDS |
MAP | 5.0 | 2013/04/25 22:22:58 | 50.056 | 157.834 | 14.8 | KURIL ISLANDS |
MAP | 5.0 | 2013/04/25 18:02:12 | 17.371 | 147.185 | 49.5 | MARIANA ISLANDS REGION |
MAP | 5.3 | 2013/04/24 22:10:31 | 28.378 | 104.972 | 12.0 | EASTERN SICHUAN, CHINA |
MAP | 5.3 | 2013/04/24 14:08:58 | -18.724 | 169.212 | 231.1 | VANUATU |
MAP | 5.3 | 2013/04/24 14:07:02 | -10.199 | 161.416 | 72.1 | SOLOMON ISLANDS |
MAP | 5.6 | 2013/04/24 09:25:30 | 34.517 | 70.207 | 62.1 | HINDU KUSH REGION, AFGHANISTAN |
MAP | 5.2 | 2013/04/24 06:21:20 | 32.372 | 139.076 | 223.7 | IZU ISLANDS, JAPAN REGION |
MAP | 6.5 | 2013/04/23 23:14:42 | -3.911 | 152.127 | 16.3 | NEW IRELAND REGION, PAPUA NEW GUINEA |
MAP | 5.5 | 2013/04/22 23:40:47 | -29.806 | -176.211 | 9.9 | KERMADEC ISLANDS REGION |
MAP | 5.1 | 2013/04/22 13:16:17 | 49.974 | 157.446 | 38.4 | EAST OF THE KURIL ISLANDS |
MAP | 5.2 | 2013/04/22 10:22:41 | 50.064 | 157.511 | 17.7 | KURIL ISLANDS |
MAP | 5.0 | 2013/04/22 09:11:57 | 42.870 | 122.275 | 24.2 | NEI MONGOL-LIAONING BORDER REGION, CHINA |
MAP | 5.1 | 2013/04/22 04:36:40 | 51.135 | 179.518 | 40.3 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.9 | 2013/04/22 01:16:33 | 18.159 | -102.080 | 28.5 | GUERRERO, MEXICO |
MAP | 5.7 | 2013/04/21 13:48:29 | 51.654 | -178.246 | 44.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.2 | 2013/04/21 09:05:23 | 30.328 | 102.993 | 9.4 | WESTERN SICHUAN, CHINA |
MAP | 5.0 | 2013/04/21 03:59:38 | 30.209 | 103.032 | 12.2 | EASTERN SICHUAN, CHINA |
MAP | 6.1 | 2013/04/21 03:22:17 | 29.915 | 138.926 | 424.1 | IZU ISLANDS, JAPAN REGION |
MAP | 5.2 | 2013/04/20 20:53:43 | 30.328 | 103.071 | 9.8 | EASTERN SICHUAN, CHINA |
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.5+ in the world. Beginning January 1, 2009, earthquakes outside the US below M4.5 are not reported unless NEIC obtains felt reports. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.
No comments:
Post a Comment