Forecast
View Calendar10-Day Forecast for station KMNMINNE17
Source: BestForecast at 8:40 AM CDT on April 27, 2013
Descriptive Forecast| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 38 | 67 | 36 | 71 | 38 | 59 | 44 |
| Wind | 2 mph WSW | 6 mph South | 9 mph SSW | 7 mph South |
| Humidity | 82% | 31% | 29% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 7% | 11% | 15% | 21% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
6:08 AM
8:14 PM
| |||
For more details http://www.wunderground.com/weather-forecast/US/MN/Minneapolis.html
No comments:
Post a Comment